<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wedewer Group</title>
	<atom:link href="http://wedewergroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wedewergroup.com</link>
	<description>Effective, Actionable Marketing Research</description>
	<lastBuildDate>Fri, 05 Mar 2010 15:59:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://wedewergroup.com/blog/2010/03/228/</link>
		<comments>http://wedewergroup.com/blog/2010/03/228/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://wedewergroup.com/?p=228</guid>
		<description><![CDATA[I am so very grateful to Stephen Covey for introducing me to the idea of the four quadrants. Years ago I framed it on my desk. I still look at it every day. And need it more than ever.
]]></description>
		<wfw:commentRss>http://wedewergroup.com/blog/2010/03/228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Online Content</title>
		<link>http://wedewergroup.com/blog/2010/02/evaluating-online-content-2/</link>
		<comments>http://wedewergroup.com/blog/2010/02/evaluating-online-content-2/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[secondary research]]></category>

		<guid isPermaLink="false">http://wedewergroup.com/?p=220</guid>
		<description><![CDATA[The Internet can be a source of valuable information without having to spend a great deal of money. But it’s also littered with inaccurate, misleading and sometimes downright false information.
How do you know what you’re getting is reliable? Here are some of the ways you can evaluate the integrity of online content you find.
What is [...]]]></description>
		<wfw:commentRss>http://wedewergroup.com/blog/2010/02/evaluating-online-content-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://wedewergroup.com/blog/2010/02/217/</link>
		<comments>http://wedewergroup.com/blog/2010/02/217/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://wedewergroup.com/?p=217</guid>
		<description><![CDATA[Just because you CAN do something doesn&#8217;t mean you SHOULD do it. The only way to know whether you should is to have information available to evaluate the wisdom of &#8220;doing it.&#8221;
]]></description>
		<wfw:commentRss>http://wedewergroup.com/blog/2010/02/217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://wedewergroup.com/blog/2010/01/176/</link>
		<comments>http://wedewergroup.com/blog/2010/01/176/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://wedewergroup.com/?p=176</guid>
		<description><![CDATA[Best practices do not occur overnight. They are developed through trial and error and continuous improvement.
]]></description>
		<wfw:commentRss>http://wedewergroup.com/blog/2010/01/176/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Me More: The Art of the Focus Group Probe</title>
		<link>http://wedewergroup.com/blog/2009/11/tell-me-more-the-art-of-the-focus-group-probe/</link>
		<comments>http://wedewergroup.com/blog/2009/11/tell-me-more-the-art-of-the-focus-group-probe/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[focus groups]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://wedewergroup.com/?p=143</guid>
		<description><![CDATA[I recently had the opportunity to observe a fairly new focus group moderator. The group participants were everyday consumers talking about a financial product that they had purchased. As the group progressed, it was painfully clear that many of the people were having difficulty expressing their ideas and making themselves understood.
The moderator attempted to keep [...]]]></description>
		<wfw:commentRss>http://wedewergroup.com/blog/2009/11/tell-me-more-the-art-of-the-focus-group-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
