<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wedewer Group &#187; best practices</title>
	<atom:link href="http://wedewergroup.com/blog/category/best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://wedewergroup.com</link>
	<description>Effective, Actionable Marketing Research</description>
	<lastBuildDate>Thu, 15 Jul 2010 14:42:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>But Don&#8217;t You Want to Know Why?</title>
		<link>http://wedewergroup.com/blog/2009/08/but-dont-you-want-to-know-why/</link>
		<comments>http://wedewergroup.com/blog/2009/08/but-dont-you-want-to-know-why/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[quantitative research]]></category>

		<guid isPermaLink="false">http://wedewergroup.com/?p=134</guid>
		<description><![CDATA[A while back I happened to be making dinner when the phone rang. It was a perfectly polite young woman conducting a research project for Amtrak. After confirming that I was, indeed, the same Robin Wedewer who regularly travels to New York City via the Northeast Regional train on Amtrak, she asked for a few [...]]]></description>
		<wfw:commentRss>http://wedewergroup.com/blog/2009/08/but-dont-you-want-to-know-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips to Increase Online Survey Response Rates</title>
		<link>http://wedewergroup.com/blog/2009/07/10-tips-to-increase-online-survey-response-rates/</link>
		<comments>http://wedewergroup.com/blog/2009/07/10-tips-to-increase-online-survey-response-rates/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[quantitative research]]></category>

		<guid isPermaLink="false">http://wedewergroup.com/?p=122</guid>
		<description><![CDATA[Whenever I work with membership organizations on surveys, they invariably ask the question, &#8220;What kind of response rate should we expect?&#8221;
Although it&#8217;s not very satisfying, my response is always, &#8220;It depends.&#8221;
Here are 10 ways you can increase the response rate to your next online survey.
1 &#8211; Make a habit of diligently scrubbing your membership list [...]]]></description>
		<wfw:commentRss>http://wedewergroup.com/blog/2009/07/10-tips-to-increase-online-survey-response-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Habits of Highly Effective Marketing Researchers&#8211;Habit 2</title>
		<link>http://wedewergroup.com/blog/2009/02/10-habits-of-highly-effective-marketing-researchers-habit-2/</link>
		<comments>http://wedewergroup.com/blog/2009/02/10-habits-of-highly-effective-marketing-researchers-habit-2/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[member needs assessments]]></category>
		<category><![CDATA[member research]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[survey questions]]></category>

		<guid isPermaLink="false">http://wedewergroup.com/?p=99</guid>
		<description><![CDATA[When I began working with associations several years ago, I was baffled by some of the research that groups called &#8220;member needs assessments.&#8221;
From what I could tell, the purpose of these surveys was far less about identifying members&#8217; current and future issues, challenges and resulting needs than about grading the associations past activities. Certainly, one [...]]]></description>
		<wfw:commentRss>http://wedewergroup.com/blog/2009/02/10-habits-of-highly-effective-marketing-researchers-habit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Habits of  Highly Effective Marketing Researchers &#8211; Habit 1</title>
		<link>http://wedewergroup.com/blog/2009/01/10-habits-of-highly-effective-marketing-researchers-habit-1/</link>
		<comments>http://wedewergroup.com/blog/2009/01/10-habits-of-highly-effective-marketing-researchers-habit-1/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 21:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[secondary research]]></category>
		<category><![CDATA[syndicated studies]]></category>

		<guid isPermaLink="false">http://wedewergroup.com/?p=65</guid>
		<description><![CDATA[
Some of the wisest—and most wasteful—marketing dollars spent are spent on marketing research. And it’s not always how much that is spent, but who it’s spent with that makes the difference between a wise investment and folly. The capabilities and understanding of the marketing researcher conducting the project are what sets one apart from the [...]]]></description>
		<wfw:commentRss>http://wedewergroup.com/blog/2009/01/10-habits-of-highly-effective-marketing-researchers-habit-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
