<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wedewer Group &#187; best practices</title>
	<atom:link href="http://wedewergroup.com/blog/category/best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://wedewergroup.com</link>
	<description>Effective, Actionable Marketing Research</description>
	<lastBuildDate>Tue, 24 Apr 2012 17:34:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I Love You. Do You Love Me?</title>
		<link>http://wedewergroup.com/blog/2011/09/i-love-you-do-you-love-me/</link>
		<comments>http://wedewergroup.com/blog/2011/09/i-love-you-do-you-love-me/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[quantitative research]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[questionnaires]]></category>

		<guid isPermaLink="false">http://wedewergroup.com/?p=365</guid>
		<description><![CDATA[I was checking out of a hotel last week when I noticed a stack of customer survey cards on the front desk. Someone&#8211;one of the clerks or perhaps even the hotel manager&#8211;had highlighted the positive end of the scale of the grid questions about service, room cleanliness, etc. The message was clearly, &#8220;Rate us as [...]]]></description>
		<wfw:commentRss>http://wedewergroup.com/blog/2011/09/i-love-you-do-you-love-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 Days After: February 1 Musings on Resolutions</title>
		<link>http://wedewergroup.com/blog/2011/02/31-days-after-february-1-musings-on-resolutions-2/</link>
		<comments>http://wedewergroup.com/blog/2011/02/31-days-after-february-1-musings-on-resolutions-2/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://wedewergroup.com/?p=310</guid>
		<description><![CDATA[For the most part I’m not a proponent of making New Year’s resolutions. Resolutions suggest that you will suddenly wake up tomorrow and magically start doing X or stop doing Y.  You stay on the wagon or you fall off. You win or you lose. Frankly, most of us aren&#8217;t designed for the pressures of making resolutions. [...]]]></description>
		<wfw:commentRss>http://wedewergroup.com/blog/2011/02/31-days-after-february-1-musings-on-resolutions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make It Easy. And Let Them Know You Care.</title>
		<link>http://wedewergroup.com/blog/2010/12/make-it-easy-and-let-them-know-you-care/</link>
		<comments>http://wedewergroup.com/blog/2010/12/make-it-easy-and-let-them-know-you-care/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[quantitative research]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[response rate]]></category>

		<guid isPermaLink="false">http://wedewergroup.com/?p=280</guid>
		<description><![CDATA[A non-profit pro bono client recently handled sending out their own survey invitations. Out of about 1,700 emails they sent, they got a whopping five survey responses. FIVE. Fortunately, the reasons for the dismal response rate were fairly easy to correct. They didn&#8217;t follow the two overarching rules for creating successful email survey invitations: 1) Make [...]]]></description>
		<wfw:commentRss>http://wedewergroup.com/blog/2010/12/make-it-easy-and-let-them-know-you-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But Don&#8217;t You Want to Know Why?</title>
		<link>http://wedewergroup.com/blog/2009/08/but-dont-you-want-to-know-why/</link>
		<comments>http://wedewergroup.com/blog/2009/08/but-dont-you-want-to-know-why/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[quantitative research]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://wedewergroup.com/?p=134</guid>
		<description><![CDATA[A while back I happened to be making dinner when the phone rang. It was a perfectly polite young woman conducting a research project for Amtrak. After confirming that I was, indeed, the same Robin Wedewer who regularly travels to New York City via the Northeast Regional train on Amtrak, she asked for a few [...]]]></description>
		<wfw:commentRss>http://wedewergroup.com/blog/2009/08/but-dont-you-want-to-know-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips to Increase Online Survey Response Rates</title>
		<link>http://wedewergroup.com/blog/2009/07/10-tips-to-increase-online-survey-response-rates/</link>
		<comments>http://wedewergroup.com/blog/2009/07/10-tips-to-increase-online-survey-response-rates/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[quantitative research]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://wedewergroup.com/?p=122</guid>
		<description><![CDATA[Whenever I work with membership organizations on surveys, they invariably ask the question, &#8220;What kind of response rate should we expect?&#8221; Although it&#8217;s not very satisfying, my response is always, &#8220;It depends.&#8221; Here are 10 ways you can increase the response rate to your next online survey. 1 &#8211; Make a habit of diligently scrubbing [...]]]></description>
		<wfw:commentRss>http://wedewergroup.com/blog/2009/07/10-tips-to-increase-online-survey-response-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

